Specification Attributes
These are optional attributes available to provide additional information to ads. They must be added to the Specification.Attributes[] array in the following format:
...
{
"Name": "{attribute_name}",
"Value": "{value}",
"Units": "{unit_of_length}
},
...Different attributes apply to different verticals. Outlined below are the applicable attributes and details for each vertical.
Car-specific specification attributes
If the Specification.SpecificationCode property does not have a valid RedBook Code, the following attributes will be used to try and determine the appropriate RedBook specification for your ad. Note that the following attributes are all optional but the more information provided the more accurate the RedBook specification will be.
| Attribute name | Description | Example |
|---|---|---|
| Badge | The specific variant or trim level of the car. If this is omitted, the ad will have the cheapest trim level specification assigned to it. | Wildtrak |
| Series | Used to distinguish models released in different years. | ND |
| BodyStyle | Body style. | Sedan |
| FuelType | Fuel type. | Petrol |
| GearType | Transmission type. | Applicable values are: - Automatic - Manual |
| DoorNum | Number of doors. | 5 |
| SeatCapacity | Number of seats. | 7 |
| Cylinders | Number of cylinders. | 4 |
| DriveType | Drivetype. | Applicable values are: - 2WD - FWD - RWD - 4WD - AWD |
Boat-specific specification attributes
| Attribute name | Description | Example |
|---|---|---|
| HullType | Hull type. | V-Hull |
| HullConstruction | Hull construction material. | Fibreglass |
| Length | Length of the boat. Supports the following units of measurement via the Units parameter: - Metres - Feet | 16.56 |
| Draft | Distance between waterline and the deepest point of the boat. Supports the following units of measurement via the Units parameter: - Metres - Feet | 1.68 |
| Beam | Beam dimensions. Supports the following units of measurement via the Units parameter: - Metres - Feet | 9.2 |
| DryWeight | Dry weight of the boat. Supports the following units of measurement via the Units parameter: - Kilograms - Pounds | 2550 |
| PowerType | Power type. | Sail |
| WaterCapacity | Fresh water tank capacity in litres (L) | 400 |
| HoldingTank | Does the boat have a holding tank? | Yes/No/Optional |
| HoldingTankCapacity | Holding tank capacity in litres (L). | 30 |
| EngineStroke | Number of engine piston strokes. | 4-stroke |
| EngineHorsePower | Engine power in horsepower. | 150 |
| EngineMake | Engine make. | Yamaha |
| EngineReleaseYear | Engine release year. | 2022 |
| EngineNumber | Number of engines on the boat. | 2 |
| EngineCondition | Engine condition. | Applicable values are: - Excellent - Good - Fair - Poor |
| EngineBatteries | Number of engine batteries. | 1 |
| EngineDisplacement | Engine displacement in cubic centimeters (cc). | 2500 |
| EngineHours | Engine hours. | 150 |
| EngineDriveType | Drive type. | Outboard |
| EngineServiceHistory | Is the engine service history available? | Yes/No |
| EngineFuelCapacity | Fuel capacity in litres (L). | 320 |
| EnginePropeller | Engine propeller type. | 2 blade folding. |
| EngineSteering | Steering system. | Hydraulic |
Industry-specific specification attributes
| Attribute name | Description | Example |
|---|---|---|
| GrossCombinationMass | Gross Combination Mass (GCM) in kilograms. | 12000 |
| GrossVehicleMass | Gross Vehicle Mass (GVM) in kilograms. | 10000 |
| FuelType | Engine fuel type. | Diesel |
| FuelCapacity | Fuel tank capacity in litres. | 500 |
| AxleConfiguration | Axle configuration. | 6x4 |
| AxleWidth | Axle width in millimeters. | 1850 |
| GearsReverse | Number of reverse gears available. | 2 |
| GearsForward | Number of forward gears available. | 6 |
| EngineMake | Engine manufacturer | M.A.N |
| EngineNumber | Engine model number. | K093352 |
| EnginePower | Engine power in horsepower. | 500 |
| Hours | Chassis hours. | 7000 |
| TowBar | Does the item include a tow bar? | Yes/No/Optional |
| SizeFront | Front tyre size. | 295/80R |
| SizeRear | Rear tyre size. | 295/80R |
| TypeFront | Front tyre manufacturer. | Michelin |
| TypeRear | Rear tyre manufacturer. | Michelin |
| ConditionFront | Front tyre condition. | Applicable values are: - Excellent - Good - Fair - Poor |
| ConditionRear | Rear tyre condition. | Applicable values are: - Excellent - Good - Fair - Poor |
| TransmissionType | Transmission type. | Manual |
| TransmissionModel | Transmission model. | Eaton Fuller Road Ranger |
| Warranty | Warranty summary. | Volvo standard warranty applies |
| Brakes | Brakes type. | ABS - Disc |
| Capacity | Engine capacity in litres. | 6.3L |
| SteeringType | The item's steering type. | Applicable values are: - Recirculating ball - Rack & Pinion - Four wheel steer |
| AirConditioning | Does the item have air conditioning? | Yes/No/Optional |
| Registration | Is the item registered? | Yes/No/Optional |
| Tarp | Does the item have a tarp? | Yes/No/Optional |
| WindDeflector | Does the item have a wind deflector? | Yes/No/Optional |
| RoofRack | Does the item have a roof rack? | Yes/No/Optional |
| SpeedLimiter | Does the item have a speed limiter? | Yes/No/Optional |
| SleepingQuarters | Does the item have sleeping quarters? | Yes/No/Optional |
| SleepingCapacity | How many people can the item sleep? | 2 |
| Bullbar | Does the item include a bullbar? | Yes/No/Optional |
| Stereo | Does the item include a stereo? | Yes/No/Optional |
| WheelBase | Distance between the front axle and driving axle in millimeters. | 7200 |
| Fridge | Does the item include a fridge? | Yes/No/Optional |
| GPS | Does the item include a GPS? | Yes/No/Optional |
| Coupling | Coupling model or type. | Combination Pintle Hook |
| Differential | Differential model or details. | Solid |
| Suspension | Suspension model or type. | Leaf, Air etc. |
| BodyCapacity | How many can the item seat? | 3 |
| BodyMake | Additional body make information. | Includes genuine tipper |
| ROPS | Does the item have rollover protection structure (ROPS)? | Yes/No/Optional |
| DVD | Does the item include a DVD player? | Yes/No/Optional |
| Radio | Does the item include a radio? | Yes/No/Optional |
| SpareTyres | Number of spare tyres included. | 1 |
| Ladders | Does the item include a ladder? | Yes/No/Optional |
| Lighting | Additional details about the lighting on the item. | Spotlights |
| ItemCondition | Overall condition of vehicle. | Applicable values are: - Excellent - Good - Fair - Poor - Wrecking |
